KURUNG PESAK PENDEK
CASALWA own buy sizes are designed to fit the following body measurements. Some brands may vary from these measurements but you can still use them as a guide.
UKURAN | XS | S | M | L | XL |
---|---|---|---|---|---|
BAHU | 13 | 14 | 14.5 | 15.5 | 16 |
DADA | 33 | 36 | 37 | 39 | 41 |
BICEP | 16 | 17 | 18 | 18 | 20 |
LENGAN | 20 | 21 | 21.5 | 22 | 22 |
LABUH BAJU | 27.5 | 28 | 28.5 | 30 | 31 |
BUKAAN TANGAN | 52 | 59 | 56 | 60 | 66 |
JENIS SKIRT | ||||||
---|---|---|---|---|---|---|
PINGGANG KAIN | 23-26 | 25-28 | 29-32 | 31-34 | 33-36 | 32-36 |
PUNGGUNG KAIN | 36 | 38 | 41 | 44 | 44 | 46 |
LABUH KAIN | 36.5 | 37.5 | 39.5 | 40 | 40 | 40.5 |
How To Measure
To choose the correct size for you, measure your body as follows:
- Bust – Measure around fullest part
- Waist – Measure around natural waistline
- Hips – Measure 20cm down from the natural waistline